Most Recent Garner Homes For Sale
| View All Garner Homes For Sale | ||
|
224 New Rand Rd, Garner, NC 27529 | $50,000 |
|
New Bethel Rd, Garner, NC 27529 | $2,500,000 |
|
235 Crosby Ln #3, Garner, NC 27529 | $149,999 2 beds 2.5 baths |
Real Estate Resources |
Garner Apartments
There are 254 apartments found in and near the Garner area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings